| S.No. | Grievance Type | Grievance Category | Grievance sub-categories | ||
|---|---|---|---|---|---|
| 1 | Water Quality | 1 | Water contamination related issues | 1.1 | The colour of the water has changed. |
| 1.2 | Mud-covered water is received(Turbid) | ||||
| 1.3 | Water received is emitting foul smell. | ||||
| 1.4 | Grey water is mixed with water. | ||||
| 1.5 | Water mixed with human waste is received. | ||||
| 1.6 | Water received is mixed with garbage, pollutants, insects etc. | ||||
| 1.7 | Discharged waste water from industrial plants is being mixed with drinking water source. | ||||
| 1.8 | Cleaning of storage tank is not done regularly. | ||||
| 2 | Taste of Water related issues | 2 | Difference in regular taste of water is received. | ||
| 3 | Water Testing related issues | 3.1 | Regular OT test of water by chloroscope is not done. | ||
| 3.2 | FTK kit for testing of water is not used. | ||||
| 3.3 | Biological testing is not done twice in a year. | ||||
| 3.4 | Chemical testing is not done. | ||||
| 4 | Water Purification related issues | 4.1 | Chlorination process for water is not done regularly. | ||
| 4.2 | Disinfection work is not done timely in water treatment plant. | ||||
| 5 | Water Quality Testing Assets related issues | 5.1 | FTK kit is not available with Gram Panchayat. | ||
| 5.2 | FTK kit with GP is unfit for use. | ||||
| 5.3 | TCL powder is not available with GP. | ||||
| 5.4 | TCL powder is used after expiry date. | ||||
| 2 | Water Supply Assets | 6 | Water Supply Assets Repairing related issues | 6.1 | Water pumping Motor at source / pump house is faulty. |
| 6.2 | Fault in the electrical Board in the pump house. | ||||
| 6.3 | The water treatment plant is not functional. | ||||
| 6.4 | Ladder leading to storage tank is unsafe. | ||||
| 6.5 | Water meter is faulty. | ||||
| 6.6 | Regular O&M is not done by GP | ||||
| 3 | Service Related | 7 | Water distribution system related issues | 7.1 | ISI certified material is not used in water supply scheme. |
| 7.2 | More than half inch Diameter of Pipeline is provided to some Individual Households. | ||||
| 7.3 | Tap water connection is not provided. | ||||
| 7.4 | Tap water connection is not provided within the house premises. | ||||
| 7.5 | Tap water connection is wrongly / inappropriately provided. | ||||
| 8 | Water Leakage and theft related issues | 8.1 | Water is being stolen from the main line. | ||
| 8.2 | Motor is installed at individual Household by unauthorised way. | ||||
| 8.3 | Leakage in the pipeline (rising main) from the source up to the village. | ||||
| 8.4 | The pipeline (rising main) from the source to the village has been rusted. | ||||
| 8.5 | Leakage in the storage tank. | ||||
| 8.6 | Leakage in the distribution system. | ||||
| 9 | Water source related issues | 9.1 | Drinking water source is contaminated. | ||
| 9.2 | Insufficient availability of water at source. | ||||
| 9.3 | Mud / waste is accumulated around the drinking water supply source. | ||||
| 10 | Water Supply related issues | 10.1 | Unequal distribution of water supply. | ||
| 10.2 | Low pressure of water supply. | ||||
| 10.3 | Daily water supply not received. | ||||
| 10.4 | Timely supply is not done. | ||||
| 10.5 | No water in the tap. | ||||
| 4 | Water Tariff | 11 | Water Tariff related issues | 11.1 | Water charges are paid but the payment is still not updated |
| 11.2 | Water supply connection is not restored even after payment of outstanding dues. | ||||
| 11.3 | Excess water bill is received. | ||||
| 11.4 | Commercial usage is being done from Domestic tap water connection. | ||||
| 11.5 | Domestic tap water connection is provided but bill is given as per commercial. | ||||
| 11.6 | Electric bill of pump not paid by Gram Panchayat. | ||||
| 5 | Water Supply scheme | 12 | Scheme information and its progress related issues | 12.1 | Water supply Scheme related information is not provided upon being enquired. |
| 12.2 | Contractor information is not provided upon being enquired. | ||||
| 12.3 | Information about the scheme progress is not provided upon being enquired. | ||||
| 12.4 | The work of water supply scheme has not been completed. | ||||
| 6 | Others | 13 | Others | 13.1 | Other categories which are not included in above mentioned grievance categories shall be covered. |
24*7 Support Team
18001214548
Need help ?